Top referrers:
(since 2007-06-09)

No. Referrer Quantity Percentage
1 http://www.google.de/url?sa... 720 0.28%
2 http://www.google.at/url?sa... 720 0.28%
3 http://www.google.de/url?sa... 720 0.28%
4 http://www.google.co.uk/url... 720 0.28%
5 http://www.google.de/url?sa... 720 0.28%
6 http://www.google.de/url?sa... 720 0.28%
7 http://www.google.de/cse?co... 720 0.28%
8 http://www.google.de/url?sa... 720 0.28%
9 http://www.google.de/url?sa... 720 0.28%
10 http://www.google.de/url?sa... 720 0.28%
  Total: 6853 259932 100%

Show all entries!
Top referring domains:
(since 2007-06-09)

# Domain Quantity Percentage
1 www.google.de 7,630 81.88%
2 www.psychologie-studium.inf... 401 4.30%
3 www.google.com 301 3.23%
4 www.google.at 107 1.15%
5 www.studis-online.de 90 0.97%
6 www.bv-studenten-bdp.de 84 0.90%
7 search.conduit.com 64 0.69%
8 www.tu-chemnitz.de 49 0.53%
9 www.google.ch 49 0.53%
10 www.bing.com 36 0.39%
  Total: 158 9318 100%

Show all entries!
Top search keywords/phrases
(since 2007-06-09)
Show:

# Search keyword Quantity Percentage  
1 psychologie 4,848 29.36%
2 psychologiestudium 2,245 13.60%
3 studium 1,800 10.90%
4 studieren 1,255 7.60%
5 uni 248 1.50%
6 numerus 227 1.37%
7 losverfahren 227 1.37%
8 clausus 224 1.36%
9 voraussetzungen 166 1.01%
10 für 156 0.94%
  Total: 1073 16513 100%  

Show all entries!
Top search engines the visitors came from:
(since 2007-06-09)

#   Search engine Quantity Percentage  
1 Google 8,143 99.39%
2 Yahoo! 27 0.33%
3 AOL 11 0.13%
4 Web.de 8 0.10%
5 Ask Jeeves 3 0.04%
6 Altavista 1 0.01%
    Total: 6 8193 100%  

Show all entries!





Time zone: UTC +01:00 (CET - Central European Time).